HB-100WS Stationary Concrete Batching Plant with Skip Hoist
Why MB-100WS Stationary Concrete Batching Plant?
| Specification | Value | Unit |
|---|---|---|
| Compacted Concrete Output | 100 | m3/hr |
| Batch Count | 50 | cycle/hr |
| Mixer Capacity (compacted) | 2 | m3 |
| Mixer Capacity | 3 | m3 |
| Mixer Motor Power | 2x37 | kW |
| Aggregate Compartments Qty. | 4-6 | Quantity |
| Aggregate Compartment Capacity | 30-50 | m3 |
| Aggregate Weighing Conveyor | 1.000x15.630 | mm |
| Mixer Feeding Conveyor | Skip Hoist | - |
| Aggregate Weighing | 4.400 | kg |
| Cement Weighing | 1.000 | kg |
| Water Weighing | 700 | lt |
| Additives Weighing | 20 | kg |
| Cement Screw Conveyor | 273x11.500 | mm |
| Cement Silo | 2-4 | Quantity |
| Cement Silo Capacity | 75-100-150-200-250 | ton |
Video will be added.
